| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Mahtomedi | |
| 5:00pm | vs. Forest Lake |
| Time | Event | Details |
|---|---|---|
| 1:00pm |
(Rescheduled from 04-27-26) | vs. Multiple Schools.. Tee Times |
Tee Times | ||
| 3:00pm | vs. Multiple Schools.. 9 Hole Tee Times | |
9 Hole Tee Times | ||
| 3:00pm | vs. Multiple Schools.. 9 Hole Tee Times | |
9 Hole Tee Times | ||
| 4:15pm | vs. Irondale | |
| 4:30pm | vs. Irondale | |
| 4:30pm | vs. Hill-Murray | |
| 5:30pm | vs. Duluth Denfeld | |
| 7:00pm | vs. Duluth Denfeld | |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. Tee Times 10:00 AM 10 - 9 - 8 10:45 AM 7 - 6 - 5 11:30 AM 4 - 3 - 2 - 1 | |
Tee Times 10:00 AM 10 - 9 - 8 10:45 AM 7 - 6 - 5 11:30 AM 4 - 3 - 2 - 1 | ||
| 10:00am | vs. Multiple Schools..
@ TBD
Tee Times @ Manitou Ridge 10:00 AM 10 - 9 -8 10:45 AM 7 - 6 - 5 11:30 AM 4 - 3 - 2 - 1 | |
Tee Times @ Manitou Ridge 10:00 AM 10 - 9 -8 10:45 AM 7 - 6 - 5 11:30 AM 4 - 3 - 2 - 1 | ||
| 3:45pm | vs. Multiple Schools.. Coaches’ Meeting: 3:15pm Field Events Start: 3:45pm, Warm up: 2:45 Running Events Start: 4:15 | |
Coaches’ Meeting: 3:15pm Field Events Start: 3:45pm, Warm up: 2:45 Running Events Start: 4:15 | ||
| 3:45pm | vs. Multiple Schools.. Coaches’ Meeting: 3:15pm Field Events Start: 3:45pm, Warm up: 2:45 Running Events Start: 4:15 | |
Coaches’ Meeting: 3:15pm Field Events Start: 3:45pm, Warm up: 2:45 Running Events Start: 4:15 | ||
| 4:15pm | vs. Irondale @ Edgewood Middle School | |
| 4:15pm |
(Rescheduled from 05-14-26) | vs. Cretin-Derham Hall |
| 4:15pm | vs. Irondale @ Irondale High School | |
| 5:30pm | vs. North St. Paul High School
@ White Bear Lake Area High School - Game Gym
| |
| 7:00pm | vs. North St. Paul High School
@ White Bear Lake Area High School - Game Gym
| |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ Oak Glen 18 Hole Shotgun | |
18 Hole Shotgun | ||
| 8:00am | vs. Multiple Schools..
@ Oak Glen 18 Hole Shotgun | |
18 Hole Shotgun | ||
| 3:45pm | vs. Multiple Schools.. Coaches’ Meeting: 3:15pm Field Events Start: 3:45pm, Warm up: 2:45 Running Events Start: 4:15 | |
Coaches’ Meeting: 3:15pm Field Events Start: 3:45pm, Warm up: 2:45 Running Events Start: 4:15 | ||
| 3:45pm | vs. Multiple Schools.. Coaches’ Meeting: 3:15pm Field Events Start: 3:45pm, Warm up: 2:45 Running Events Start: 4:15 | |
Coaches’ Meeting: 3:15pm Field Events Start: 3:45pm, Warm up: 2:45 Running Events Start: 4:15 | ||
| 5:30pm | vs. Mahtomedi @ Mahtomedi High School | |
| 7:00pm | vs. Mahtomedi @ Mahtomedi High School | |