Time | Event | Details |
---|---|---|
3:45pm | Tennis: Girls C-Squad Match | vs. Oak-Land Jr Hi (Oak-Land Jr Hi) |
3:45pm | Volleyball: Girls 8 Match | Forest Lake Gold vs. Fridley
B, then A (travel with 7th) bus 2:45 |
B, then A (travel with 7th) bus 2:45 | ||
3:45pm | Volleyball: Girls 8 Match | Forest Lake Maroon vs. Centennial Middle
@ Centennial M.S.
B, then A (*travel with 7th) bus 3pm |
B, then A (*travel with 7th) bus 3pm | ||
3:45pm | Volleyball: Girls 7 Match | Forest Lake Maroon vs. Centennial Middle
@ Centennial M.S.
B, then A (travel with 8th) - bus 3pm |
B, then A (travel with 8th) - bus 3pm | ||
3:45pm | Volleyball: Girls 7 Match | Forest Lake Gold vs. Fridley
B, then A (travel with 8th)- bus 2:45 |
B, then A (travel with 8th)- bus 2:45 | ||
4:00pm | Soccer: Boys JV GameBus Info Leaves: 4:00pm | vs. North
@ North High School
|
4:00pm | Tennis: Girls Varsity Section PrelimsBus Info Leaves: 2:45pm | vs. Blaine
Section 7AA Round 1 |
Section 7AA Round 1 | ||
4:00pm | Volleyball: 9 Match | vs. Stillwater |
5:30pm | Soccer: Girls JV GameBus Info Leaves: 3:30pm | vs. St. Louis Park |
5:30pm | Volleyball: B Match | vs. Stillwater |
5:30pm | Volleyball: JV Match | vs. Stillwater |
6:00pm | Soccer: Girls Varsity GameBus Info Leaves: 3:30pm | vs. St. Louis Park |
7:00pm | Soccer: Boys Varsity GameBus Info Leaves: 4:00pm | vs. North
@ North High School
|
7:00pm | Volleyball: Varsity Match | vs. Stillwater |
Time | Event | Details |
---|---|---|
3:45am | Volleyball: Girls 7 Match | Columbia Heights vs. Forest Lake Gold they have one team (8th home as well) |
they have one team (8th home as well) | ||
3:45pm | Volleyball: Girls 8 Match | Columbia Heights vs. Forest Lake Gold A, then B (7th home as well) |
A, then B (7th home as well) | ||
3:45pm | Volleyball: Girls 8 Match | White Bear Lake Central MS vs. Forest Lake Maroon A, then B (7th grade home as well) |
A, then B (7th grade home as well) | ||
3:45pm | Volleyball: Girls 7 Match | White Bear Lake Central MS vs. Forest Lake Maroon A, then B (8th home as well) |
A, then B (8th home as well) | ||
4:15pm | Soccer: Girls 9 Game | vs. Woodbury |
4:15pm | Soccer: Boys 9 Game | vs. Woodbury |
Time | Event | Details |
---|---|---|
3:45pm | Swimming and Diving: Girls C-Squad MeetBus Info Leaves: 2:15pm | vs. Stillwater |
3:45pm | Tennis: Girls C-Squad MatchBus Info Leaves: 2:45pm | vs. White Bear Lake Sunrise MS
@ White Bear Lake Area Schools - Sunrise Middle School
|
4:00pm | Football: 9 GameBus Info Leaves: 2:45pm | vs. White Bear Lake
@ White Bear Lake Area High School - North Campus - Slocum Field
9B GAME |
9B GAME | ||
4:15pm | Soccer: Girls B Game
(Cancelled) | vs. Woodbury |
4:15pm | Soccer: Girls JV GameBus Info Leaves: 2:45pm | vs. Woodbury |
4:15pm | Soccer: Boys B Game | vs. Woodbury |
4:15pm | Soccer: Boys JV GameBus Info Leaves: 2:45pm | vs. Woodbury |
4:15pm | Volleyball: 9 MatchBus Info Leaves: 2:20pm | vs. Champlin Park
change: 9B plays at 4:15pm, 9A follows (approx 5:15) |
change: 9B plays at 4:15pm, 9A follows (approx 5:15) | ||
4:30pm | Football: B Game | vs. Mahtomedi |
5:00pm | Soccer: Girls Varsity GameBus Info Leaves: 2:45pm | vs. Woodbury |
5:30pm | Volleyball: B MatchBus Info Leaves: 3:45pm | vs. Champlin Park |
5:30pm | Volleyball: JV MatchBus Info Leaves: 3:45pm | vs. Champlin Park |
6:00pm | Swimming and Diving: Girls Varsity MeetBus Info Leaves: 4:15pm | vs. White Bear Lake |
7:00pm | Soccer: Boys Varsity GameBus Info Leaves: 2:45pm | vs. Woodbury |
7:00pm | Volleyball: Varsity MatchBus Info Leaves: 3:45pm | vs. Champlin Park |
Time | Event | Details |
---|---|---|
4:00pm | Football: 9 GameBus Info Leaves: 2:15pm | vs. Mahtomedi |
7:00pm | Football: Varsity Game | vs. Mahtomedi |
Time | Event | Details |
---|---|---|
8:00am | Volleyball: Girls 8 Double-header | Forest Lake Maroon vs. TBA
@ Kokoro Volleyball
Maroon upper level play date (8am) Kokoro Volleyball Center 2290 1st St N North St Paul enter by library |
Maroon upper level play date (8am) Kokoro Volleyball Center 2290 1st St N North St Paul enter by library | ||
8:30am | Volleyball: B Invitational | vs. Andover, Becker, Blaine, Elk River, Grand Rapids, Hill-Murray, Mahtomedi, Minneapolis Washburn, North Branch Area Public Schools, Pine City, Princeton, Spring Lake Park, White Bear Lake, Woodbury |
9:40am | Volleyball: 9 Tournament | vs. TBA
1st match approx 9:40am |
1st match approx 9:40am | ||
10:00am | Football: JV GameBus Info Leaves: 8:30am | vs. Mahtomedi |
11:00am | Volleyball: Girls 7 Double-header | Forest Lake Maroon vs. TBA
@ Ralia Sports Center
Maroon Upper Level (11am) - MN Select (Ralia) Training Center 8686 Valley Forge Lane Maple Grove |
Maroon Upper Level (11am) - MN Select (Ralia) Training Center 8686 Valley Forge Lane Maple Grove | ||
12:00pm | Soccer: Girls JV Game | vs. North Branch Area Public Schools |
1:00pm | Cross Country Running: Boys Varsity InvitationalBus Info Leaves: 7:00am | vs. Duluth |
1:00pm | Swimming and Diving: Girls Varsity True Team SectionBus Info Leaves: 11:00am | vs. Coon Rapids |
1:10pm | Cross Country Running: Girls Varsity InvitationalBus Info Leaves: 7:00am | vs. Duluth |
2:00pm | Soccer: Girls Varsity Game | vs. North Branch Area Public Schools |