| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools..
@ Dacotah Ridge Golf Club
| |
THE START TIMES FOR THIS EVENT ARE BEING DETERMINED. STAFF AT DACOTAH RIDGE WILL ADVISE A team meal will follow the Friday round. The menu is under construction. For room reservations, call THE HOTEL FRONT DESK at 507-697-7050. For the group rate, mention the LAKEVILLE SOUTH INVITE. | ||
| 4:15pm | vs. Stillwater | |
| 4:15pm | vs. Stillwater | |
| 4:15pm | vs. Stillwater @ Mounds View High School | |
| 4:30pm | vs. Stillwater | |
| 4:30pm | Park vs. Mounds View/Irondale | |
| 4:30pm | Mounds View/Irondale vs. Park | |
| 4:30pm | Park vs. Mounds View/Irondale | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 8:30am | vs. Multiple Schools..
@ Dacotah Ridge Golf Club
| |
| 9:00am | vs. Multiple Schools..
@ Chisago Lakes High School
| |
| 9:00am | vs. Multiple Schools..
@ Rochester Outdoor Tennis Center
| |
| 9:30am | vs. Spring Lake Park | |
| 11:00am | vs. Spring Lake Park | |
| 11:30am | vs. Spring Lake Park | |
| 1:00pm | vs. Spring Lake Park |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. 9 Hole Tee Times | |
9 Hole Tee Times | ||
| 10:00am | vs. Multiple Schools.. 9 Hole Tee Times | |
9 Hole Tee Times | ||
| 11:30am | vs. Multiple Schools..
@ Elk River Golf Club
| |
| 1:30pm | vs. Multiple Schools.. Shotgun | |
Shotgun | ||
| 1:30pm | vs. Multiple Schools.. Shotgun | |
Shotgun | ||
| 4:00pm |
(Date Changed to 05-11-26) | vs. Blake @ Chippewa Middle School |
| 4:00pm |
(Date Changed to 05-11-26) | vs. Blake @ Mounds View High School |
| 4:15pm | vs. Park | |
| 4:30pm | vs. Park @ Mounds View High School | |
| 4:30pm | Mounds View/Irondale vs. Roseville Area | |
| 4:30pm | Roseville Area vs. Mounds View/Irondale | |
| 4:30pm | vs. Andover @ Andover HS | |
| 4:30pm | vs. Andover @ Andover HS | |
| 5:30pm | Roseville Area vs. Mounds View/Irondale | |
| 6:00pm | vs. Andover @ Andover HS | |
| Time | Event | Details |
|---|---|---|
| 12:30pm | vs. Multiple Schools.. 9 Hole Tee Times | |
9 Hole Tee Times | ||
| 3:00pm | vs. TBD @ Mounds View High School | |
| 4:00pm | vs. Woodbury
JV and Varsity will play MVHS at WHS JV will play after Varsity | |
JV and Varsity will play MVHS at WHS JV will play after Varsity | ||
| 4:00pm | vs. Woodbury | |
| 4:00pm | vs. Woodbury @ Mounds View High School | |
| 4:00pm | vs. TBD @ Mounds View High School | |
| 4:15pm | vs. Park | |
| 4:15pm | vs. Park | |
| 5:00pm | vs. Woodbury
Both JV and Varsity will play MVHS at WHS JV will play after Varsity match. | |
Both JV and Varsity will play MVHS at WHS JV will play after Varsity match. | ||
| 5:30pm | vs. Park | |
| 5:30pm |
(Date Changed to 05-08-26) | vs. Park |
| 7:00pm | vs. Park | |
| 7:00pm |
(Date Changed to 05-08-26) | vs. Park |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 3:30pm | vs. Multiple Schools.. | |
| 4:00pm | vs. TBD @ Mounds View High School | |
| 4:15pm | vs. Cretin-Derham Hall | |
| 4:30pm | vs. Cretin-Derham Hall | |
| 4:30pm | Mounds View/Irondale vs. Woodbury | |
| 4:30pm | Woodbury vs. Mounds View/Irondale | |
| 4:30pm | Mounds View/Irondale vs. Woodbury |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 4:00pm | vs. Stillwater @ Mounds View High School | |
| 4:00pm | vs. Stillwater | |
| 4:15pm | vs. Cretin-Derham Hall | |
| 4:15pm | vs. Cretin-Derham Hall @ Mounds View High School | |
| 5:30pm | vs. White Bear Lake | |
| 5:30pm | vs. White Bear Lake @ Mounds View High School | |
| 5:30pm | vs. White Bear Lake | |
| 7:00pm | vs. White Bear Lake | |
| 7:00pm | vs. White Bear Lake @ Mounds View High School | |
| 7:00pm | vs. White Bear Lake |
For room reservations, call THE HOTEL FRONT DESK at 507-697-7050. For the group rate, mention the LAKEVILLE SOUTH INVITE.