| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00pm | ||
| 8:00am | vs. Buffalo @ Mounds View High School | |
| 1:15pm | vs. Park | |
| 3:15pm | vs. Park |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
MV Front (Main) gym
| |
| 5:30pm- 7:30pm |
MV Front (Main) gym
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Stillwater | |
| 4:00pm | vs. Stillwater @ Mounds View High School | |
| 4:00pm | vs. Stillwater @ Mounds View High School | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Stillwater | |
| 5:30pm | vs. Stillwater | |
| 5:30pm | vs. Stillwater @ Mounds View High School | |
| 5:30pm | vs. Stillwater @ Mounds View High School | |
| 7:00pm | vs. Stillwater | |
| 7:00pm | vs. Stillwater @ Mounds View High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
MV Front (Main) gym
| |
| 3:40pm | vs. Multiple Schools.. classic | |
classic | ||
| 4:10pm | vs. Multiple Schools.. classic | |
classic | ||
| 5:30pm- 7:30pm |
MV Front (Main) gym
| |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. Skate Team Sprints + 5km Skate Pursuit 8:00 AM Course Preview 9:00 AM Girls Heat 1 -Team Sprint 9:30 AM Girls Heat 2 -Team Sprint 10:00 AM Boys Heat 1 -Team Sprint 10:30 AM Boys Heat 2 -Team Sprint 11:30 AM Girls 5km Classic Pursuit 12:30 PM Boys 5km Classic Pursuit 1:15 PM Girls JV 5km Classic 1:30 PM Boys JV 5km Classic 2:45 PM Girls Team Sprint Final 3:15 PM Boys Team Sprint Final 3:45 PM Awards | |
Skate Team Sprints + 5km Skate Pursuit 8:00 AM Course Preview 9:00 AM Girls Heat 1 -Team Sprint 9:30 AM Girls Heat 2 -Team Sprint 10:00 AM Boys Heat 1 -Team Sprint 10:30 AM Boys Heat 2 -Team Sprint 11:30 AM Girls 5km Classic Pursuit 12:30 PM Boys 5km Classic Pursuit 1:15 PM Girls JV 5km Classic 1:30 PM Boys JV 5km Classic 2:45 PM Girls Team Sprint Final 3:15 PM Boys Team Sprint Final 3:45 PM Awards | ||
| 8:00am | vs. Multiple Schools.. Skate Team Sprints + 5km Skate Pursuit 8:00 AM Course Preview 9:00 AM Girls Heat 1 -Team Sprint 9:30 AM Girls Heat 2 -Team Sprint 10:00 AM Boys Heat 1 -Team Sprint 10:30 AM Boys Heat 2 -Team Sprint 11:30 AM Girls 5km Classic Pursuit 12:30 PM Boys 5km Classic Pursuit 1:15 PM Girls JV 5km Classic 1:30 PM Boys JV 5km Classic 2:45 PM Girls Team Sprint Final 3:15 PM Boys Team Sprint Final 3:45 PM Awards | |
Skate Team Sprints + 5km Skate Pursuit 8:00 AM Course Preview 9:00 AM Girls Heat 1 -Team Sprint 9:30 AM Girls Heat 2 -Team Sprint 10:00 AM Boys Heat 1 -Team Sprint 10:30 AM Boys Heat 2 -Team Sprint 11:30 AM Girls 5km Classic Pursuit 12:30 PM Boys 5km Classic Pursuit 1:15 PM Girls JV 5km Classic 1:30 PM Boys JV 5km Classic 2:45 PM Girls Team Sprint Final 3:15 PM Boys Team Sprint Final 3:45 PM Awards | ||
| 4:00pm |
(Cancelled) | vs. East Ridge @ Mounds View High School |
| 4:00pm | vs. East Ridge | |
| 4:00pm | vs. East Ridge | |
| 5:00pm | vs. Cretin-Derham Hall | |
| 5:15pm | vs. East Ridge | |
| 5:30pm | vs. East Ridge @ Mounds View High School | |
| 5:30pm | vs. East Ridge @ Mounds View High School | |
| 5:30pm | vs. East Ridge | |
| 6:00pm | East Ridge vs. Mounds View/Irondale | |
| 6:00pm | East Ridge vs. Mounds View/Irondale | |
| 6:15pm | vs. Woodbury
Diving will be held at Lake Middle School @ 4:30 PM. | |
Diving will be held at Lake Middle School @ 4:30 PM. | ||
| 7:00pm | vs. East Ridge @ Mounds View High School | |
| 7:00pm | vs. East Ridge
East Ridge High School sporting events require elementary & middle school students to be accompanied by an adult. The adult accompanying the student is responsible for them during the event and should be near them in the spectator area. One adult can bring up to 4 students that are not their own children. The adult accompanying the student should be the person bringing them home or waiting with them until their ride arrives. We appreciate your help in following these game procedures for spectators. | |
East Ridge High School sporting events require elementary & middle school students to be accompanied by an adult. The adult accompanying the student is responsible for them during the event and should be near them in the spectator area. One adult can bring up to 4 students that are not their own children. The adult accompanying the student should be the person bringing them home or waiting with them until their ride arrives. We appreciate your help in following these game procedures for spectators. | ||
| 7:00pm | vs. Cretin-Derham Hall | |
| 7:00pm | vs. Simley | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
MV Front (Main) gym
| |
| 5:30pm- 7:30pm |
MV Front (Main) gym
|