| Time | Event | Details |
|---|---|---|
| TBD |
(Date Changed to 01-21-25) | vs. White Bear Lake |
| TBD |
(Date Changed to 01-21-25) | vs. White Bear Lake |
| 9:00am | vs. Multiple Schools..
@ Johnson High School
| |
| 1:00pm | vs. Stillwater | |
| 3:00pm | vs. Stillwater |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | vs. White Bear Lake |
| 4:00pm | vs. White Bear Lake | |
| 4:00pm | vs. White Bear Lake | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. White Bear Lake | |
| 5:30pm | vs. White Bear Lake | |
| 5:30pm | vs. White Bear Lake | |
| 5:30pm | vs. White Bear Lake | |
| 7:00pm | vs. White Bear Lake
East Ridge High School sporting events require elementary & middle school students to be accompanied by an adult. The adult accompanying the student is responsible for them during the event and should be near them in the spectator area. One adult can bring up to 4 students that are not their own children. The adult accompanying the student should be the person bringing them home or waiting with them until their ride arrives. We appreciate your help in following these game procedures for spectators. | |
East Ridge High School sporting events require elementary & middle school students to be accompanied by an adult. The adult accompanying the student is responsible for them during the event and should be near them in the spectator area. One adult can bring up to 4 students that are not their own children. The adult accompanying the student should be the person bringing them home or waiting with them until their ride arrives. We appreciate your help in following these game procedures for spectators. | ||
| 7:00pm | vs. White Bear Lake | |
| Time | Event | Details |
|---|---|---|
| 3:40pm | Multiple Schools.. vs. PWER (Park/Woodbury/East Ridge) classic | |
classic | ||
| 4:10pm | Multiple Schools.. vs. PWER (Park/Woodbury/East Ridge) classic | |
classic | ||
| Time | Event | Details |
|---|---|---|
| TBD |
(Rescheduled to 01-30-25) | vs. Roseville Area |
| TBD |
(Rescheduled to 01-30-25) | vs. Roseville Area |
| TBD | Multiple Schools.. vs. PWER (Park/Woodbury/East Ridge) Skate Team Sprints + 5km Skate Pursuit 8:00 AM Course Preview 9:00 AM Girls Heat 1 -Team Sprint 9:30 AM Girls Heat 2 -Team Sprint 10:00 AM Boys Heat 1 -Team Sprint 10:30 AM Boys Heat 2 -Team Sprint 11:30 AM Girls 5km Classic Pursuit 12:30 PM Boys 5km Classic Pursuit 1:15 PM Girls JV 5km Classic 1:30 PM Boys JV 5km Classic 2:45 PM Girls Team Sprint Final 3:15 PM Boys Team Sprint Final 3:45 PM Awards | |
Skate Team Sprints + 5km Skate Pursuit 8:00 AM Course Preview 9:00 AM Girls Heat 1 -Team Sprint 9:30 AM Girls Heat 2 -Team Sprint 10:00 AM Boys Heat 1 -Team Sprint 10:30 AM Boys Heat 2 -Team Sprint 11:30 AM Girls 5km Classic Pursuit 12:30 PM Boys 5km Classic Pursuit 1:15 PM Girls JV 5km Classic 1:30 PM Boys JV 5km Classic 2:45 PM Girls Team Sprint Final 3:15 PM Boys Team Sprint Final 3:45 PM Awards | ||
| 8:00am | Multiple Schools.. vs. PWER (Park/Woodbury/East Ridge) Skate Team Sprints + 5km Skate Pursuit 8:00 AM Course Preview 9:00 AM Girls Heat 1 -Team Sprint 9:30 AM Girls Heat 2 -Team Sprint 10:00 AM Boys Heat 1 -Team Sprint 10:30 AM Boys Heat 2 -Team Sprint 11:30 AM Girls 5km Classic Pursuit 12:30 PM Boys 5km Classic Pursuit 1:15 PM Girls JV 5km Classic 1:30 PM Boys JV 5km Classic 2:45 PM Girls Team Sprint Final 3:15 PM Boys Team Sprint Final 3:45 PM Awards | |
Skate Team Sprints + 5km Skate Pursuit 8:00 AM Course Preview 9:00 AM Girls Heat 1 -Team Sprint 9:30 AM Girls Heat 2 -Team Sprint 10:00 AM Boys Heat 1 -Team Sprint 10:30 AM Boys Heat 2 -Team Sprint 11:30 AM Girls 5km Classic Pursuit 12:30 PM Boys 5km Classic Pursuit 1:15 PM Girls JV 5km Classic 1:30 PM Boys JV 5km Classic 2:45 PM Girls Team Sprint Final 3:15 PM Boys Team Sprint Final 3:45 PM Awards | ||
| 4:00pm |
(Cancelled) | vs. Mounds View @ Mounds View High School |
| 4:00pm | vs. Mounds View | |
| 4:00pm | vs. Mounds View | |
| 5:00pm |
(Rescheduled from 01-30-25) | vs. Roseville Area |
| 5:00pm | vs. Forest Lake | |
| 5:15pm | vs. Mounds View | |
| 5:30pm | vs. Mounds View @ Mounds View High School | |
| 5:30pm | vs. Mounds View @ Mounds View High School | |
| 5:30pm | vs. Mounds View | |
| 5:30pm | vs. Multiple Schools..
@ St. Croix Lutheran Academy
| |
| 6:00pm | vs. Mounds View/Irondale | |
| 6:00pm | vs. Mounds View/Irondale | |
| 6:00pm | vs. Forest Lake
Diving will be held at Oltman Middle School @ 4:00 PM. | |
Diving will be held at Oltman Middle School @ 4:00 PM. | ||
| 7:00pm | vs. Mounds View @ Mounds View High School | |
| 7:00pm | vs. Mounds View
East Ridge High School sporting events require elementary & middle school students to be accompanied by an adult. The adult accompanying the student is responsible for them during the event and should be near them in the spectator area. One adult can bring up to 4 students that are not their own children. The adult accompanying the student should be the person bringing them home or waiting with them until their ride arrives. We appreciate your help in following these game procedures for spectators. | |
East Ridge High School sporting events require elementary & middle school students to be accompanied by an adult. The adult accompanying the student is responsible for them during the event and should be near them in the spectator area. One adult can bring up to 4 students that are not their own children. The adult accompanying the student should be the person bringing them home or waiting with them until their ride arrives. We appreciate your help in following these game procedures for spectators. | ||
| 7:00pm |
(Rescheduled from 01-30-25) | vs. Roseville Area |
| 7:15pm | vs. Forest Lake | |